Sizing

Short Sleeve Tees

Size (inches) Shirt Length Chest Width Sleeve Length
Youth L 27    17    7 3/4
Small 28    18 1/2 8   
Medium 29    20    8 1/4
Large 30    21 1/2 8 3/4
X-Large 31    23    9 1/4


Long Sleeve Tees

Size (inches)

Shirt Length Chest Width Sleeve Length
Youth L 27    17    24 1/2
Small 28    18 1/2 25   
Medium 29    20    25 1/2
Large 30    21 1/2 26   
X-Large 31    23    26 1/2


Hoodies

Size (inches) Shirt Length Chest Width Sleeve Length
Youth L 27 1/2 20 3/4 26
Small 28 1/2 21 1/2 26 1/2
Medium 29 1/2 22 1/4 27   
Large 30 1/2 23    27 1/2
X-Large 31 1/2 23 3/4 28   


Joggers

Size (inches) Waist (elastic) Waist (extended) Inseam Length
Youth L 29    35    29
Small 31    37    29   
Medium 33    39    29   
Large 35    41    29   
X-Large 37    43    29   

 

Shorts

Size (inches) Waist (elastic) Inseam Outseam
Youth L 25 1/5 5    13   
Small 29 1/8 5    13 7/9
Medium 31 1/9 5    14 1/6
Large 33    5    14 5/9
X-Large 34 2/3 5    15   

 

 

Socks

 Size US Men's Size US Women's Size
Small/Medium
5-9 6-10
Large 9-12 10-12

 

Hats

One size fits most.